Bigfork Homes for Sale in MT |
| Average Listing Price | $524,995 |
| Average Price Per Sqft. | $276 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59911 | $768,303 | $255 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $578,407 | $302 |
| Lake View | $670,433 | $363 |
| Golf Course | $486,669 | $226 |
| Single Story | $660,903 | $255 |
| Basement | $660,796 | $184 |
| River View | $935,676 | $359 |
| Canal View | $937,271 | $321 |
| Two Story | $1,112,407 | $330 |
| Golf Course View | $495,792 | $221 |
| Horse | $778,414 | $374 |
| Price Reduced | $497,814 | $222 |
| Gated | $774,848 | $422 |
| Custom Built | $729,644 | $285 |
| Waterfront | $949,824 | $625 |
| Boat Dock | $946,045 | $467 |
![]() |
Jeff Raper |
![]() National Parks Realty |
| 205 Spokane Avenue Whitefish, Montana 59937 |
||
|
email: info@NationalParksRealty.com Direct: 406-253-3393 Toll Free: 866-599-8160 Office : 406-862-8458 |
| Search Bigfork Real Estate: | Bigfork Homes for Sale | Bigfork Foreclosures | Schools in Bigfork MT | |
| Related Searches: | Montana Real Estate | Montana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.